Model : UC9020
StreamLIVE™ HD
Overview
- All-in-one design to simplify streaming workflow–Integrates 1080p video capture, video switch, streaming encoder, video converter, video splitter, and audio mixer
- Professional-quality live streaming to global audiences by any CDN platform , with a low entry threshold, even entry-level users can quickly get started
- Intuitive app for preview and program monitoring, change video layout in Full Screen/PBP/PIP settings, adding image and subtitles overlays, and smooth scenes transitions for a professional finish
- Compact mixer control panel – Switching & mix between multiple video & audio sources with the help of easily identifiable luminous keys
Specifications
Video Input | |
Interfaces | 1 x 4K HDMI Type-A Female (up to 4K@60, no HDCP support) 2 x HDMI Type-A Female (up to 1080p@60, switcher, no HDCP support ) |
Video Output | |
Interfaces | 1 x 4K Loop-Thru HDMI Type-A Female (up to 4K@60, no HDCP support) 1 x PGM HDMI Type-A Female (up to 1080p@60, no HDCP support) |
Video Sampling | 4:2:2 8-bit |
Color Space | 4:2:2 YUV |
Video Resolution | ////////////////////// Input Resolution ///////////////////////// HDMI1 VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, WXGA :1440x900, UXGA: 1600x1200 (RB), WUXGA :1680x1050, 1080p: 1920x1080, 4K UHD: 3840x2160, 4K DCI : 4096x2160 HDMI2 A/B* VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, 1360x768, WXGA : 1440x900, UXGA: 1600x1200(RB), 1080p: 1920x1080 *Only selected port show video, another one show non-video photo or graph. ///////////////////////// Output Resolution ///////////////////////// SRC/PGM HDMI 480p: 720x480, 576p: 720x576, 720p: 1280x720, 1080p: 1920x1080 HDMI Loop-Through VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, WXGA :1440x900, UXGA: 1600x1200 (RB), WUXGA :1680x1050, 1080p: 1920x1080, 4K UHD: 3840x2160, 4K DCI : 4096x2160 |
Audio Inputs | |
Interfaces | HDMI captured inputs (stereo) 1 x Mic input, 6.5mm jack (dual mono) 1 x Line input, RCA jack, signal level: -10 dBV |
Audio Outputs | HDMI outputs (stereo) 1x Line output, 3.5mm Jack (stereo) |
Network Protocol | Multi-Publish to Streaming Server / CDN (RTMP/RTMPS) ------------------------------------------------------- Video Encoding Format: H.264 Bit rate: 512Kbps~10Mbps Color Format: YUV420 Resolution: 1080p30, 720p30, 480p30 ------------------------------------------------------------------- Audio Encoding Format: AAC Sampling Rate: 48kHz Bit rate: 128kbps |
Connection | 1x USB 3.1 Gen1 Type-A Female (Blue) 1x USB2.0 Type-A(White) 1x GbE LAN port |
Environmental | |
Operating Temperature | 0 - 40 ºC |
Storage Temperature | -20 – 60 ºC |
Humidity | 0 - 80% RH, Non-Condensing |
OS Support | • iPad Pro (3rd gen) with iOS 11 or later The following iPad with iOS 11 or later (Additional Apple Lightning USB 3 Adapter is required): • iPad Pro (1st gen) • iPad Pro (1st gen) • iPad Pro (2nd gen) • iPad Pro (2nd gen) • iPad (5th gen) • iPad (6th gen) • iPad Air (3rd gen) • iPad Mini (5th gen) |
Power | |
Maximum Input Power Rating | IEC C14, 100-240 Vac (w/250V fuse) |
Power Consumption | 110V:12.9W:80BTU 220V:12.7W:79BTU |
Physical Properties | |
Housing | Metal |
Weight | 1.89 kg ( 4.16 lb ) |
Dimensions (L x W x H) | 28.85 x 18.99 x 9.66 cm (11.36 x 7.48 x 3.8 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |